<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike RPM &#187; commuter</title>
	<atom:link href="http://bikerpm.com/tag/commuter/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikerpm.com</link>
	<description>Auto Industry News and Reviews</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:17:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Honda 2 Wheelers Sales up 36% in April 2009</title>
		<link>http://bikerpm.com/manufacturers/honda-manufacturers/honda-2-wheelers-sales-up-36-in-april-2009/</link>
		<comments>http://bikerpm.com/manufacturers/honda-manufacturers/honda-2-wheelers-sales-up-36-in-april-2009/#comments</comments>
		<pubDate>Wed, 13 May 2009 07:20:07 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[eterno]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[launching]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[scooters]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[wheelers]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/honda-2-wheelers-sales-up-36-in-april-2009/</guid>
		<description><![CDATA[Honda Motorcycle &#38; Scooter India has reported an increase of 36.27% in its sales during April this year, at 96,782 units, as compared to 71,022 units in April 2008.
At 42,495 units, HMSI&#8217;s motorcycle sales were up 87.27%, primarily due to the new Honda CBF 125 Stunner doing extremely well in the market. The company&#8217;s scooter [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://autos.maxabout.com/twcid0000004/honda.aspx">Honda</a></strong> Motorcycle &amp; Scooter India has reported an increase of 36.27% in its sales during April this year, at 96,782 units, as compared to 71,022 units in April 2008.</p>
<p>At 42,495 units, HMSI&#8217;s motorcycle sales were up 87.27%, primarily due to the new Honda CBF 125 Stunner doing extremely well in the market. The company&#8217;s scooter sales were also up 12.33%, at 54,287 units, during April 2009.</p>
<p>HMSI, which recently launched a revamped version of its bestselling scooter, the <strong><a href="http://images.maxabout.com/images/cid12546/bikes/honda/activa">Activa</a></strong>, and discontinued the production of its geared scooter Eterno, is now looking at launching a new 100cc commuter bike in order to increase its presence in the mass-market commuter bike segment.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://bikerpm.com/manufacturers/honda-manufacturers/honda-2-wheelers-sales-up-36-in-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Sell 10000 XCD 135 in 15 days!!</title>
		<link>http://bikerpm.com/manufacturers/bajaj-manufacturers/bajaj-sell-10000-xcd-135-in-15-days/</link>
		<comments>http://bikerpm.com/manufacturers/bajaj-manufacturers/bajaj-sell-10000-xcd-135-in-15-days/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 13:19:19 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[10000]]></category>
		<category><![CDATA[135]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[bajaj]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[fifteen]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[recently]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[xcd]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/bajaj-manufacturers/bajaj-sell-10000-xcd-135-in-15-days/</guid>
		<description><![CDATA[Bajaj Auto has sold more than 10,000 units of the new XCD 135 DTS-Si. Bajaj Auto&#8217;s facility located at Pantnagar which was commissioned in 2007, will now start the manufacturing of the new XCD 135 DTS-Si to meet the increasing demand for the new bike.
Bajaj Auto was languishing at the back of the mid-level or [...]]]></description>
			<content:encoded><![CDATA[<p>Bajaj Auto has sold more than 10,000 units of the new <a href="http://autos.maxabout.com/twid0000220/xcd_sprint_.aspx">XCD 135</a> DTS-Si. Bajaj Auto&#8217;s facility located at Pantnagar which was commissioned in 2007, will now start the manufacturing of the new XCD 135 DTS-Si to meet the increasing demand for the new bike.</p>
<p>Bajaj Auto was languishing at the back of the mid-level or 125cc segment and none of its earlier launches managed to shake Hero Honda top standing in the respective segment. With the sales of the new bike growing by the day, <a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx">Bajaj</a> Auto might have a winner on their hands with the new XCD.</p>
<p>The company is trying its best to promote the bike and wants to ride the wave of freshness until it lasts. The new TV commercial of the XCD 135 DTS-Si is already on air. With aggressive marketing and nation-wide availability of the bike, Bajaj Auto is aiming to sell close to 20,000 <a href="http://autos.maxabout.com//tw/index.aspx">bikes</a> by the end of February.</p>
<p>[Via: motorbeam]</p>
]]></content:encoded>
			<wfw:commentRss>http://bikerpm.com/manufacturers/bajaj-manufacturers/bajaj-sell-10000-xcd-135-in-15-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CBF Stunner launched</title>
		<link>http://bikerpm.com/manufacturers/honda-cbf-stunner-launched/</link>
		<comments>http://bikerpm.com/manufacturers/honda-cbf-stunner-launched/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 07:02:11 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[125]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cbf]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sporty]]></category>
		<category><![CDATA[stunner]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/honda-cbf-stunner-launched/</guid>
		<description><![CDATA[                                 
            Honda          [...]]]></description>
			<content:encoded><![CDATA[<p>          <a href="http://autos.maxabout.com/twid0000271/cbf_stunner_.aspx" target="_blank" title="honda cbf stunner">            <img src="http://bikerpm.com/res/zrclip_001p77a526b0.png" height="251" width="250"/>          </a> </p>
<p><a href="http://autos.maxabout.com/twcid0000004/Honda.aspx" target="_blank" title="honda bikes india">            <strong>Honda</strong>          </a> yesterday launched the much awaited <a href="http://autos.maxabout.com/twid0000271/cbf_stunner_.aspx" target="_blank" title="Honda cbf stunner">            <strong>CBF Stunner</strong>          </a> in New delhi. The 125cc bike is the Honda&#8217;s attempt to attract young customers who love performance and style. In a similar bid, <a href="http://autos.maxabout.com/twcid0000001/Bajaj.aspx" target="_blank" title="bajaj india">            <strong>Bajaj</strong>          </a> had earlier announced it would launch sporty version of XCD 125cc. Honda showcased the CBF stunner concept at the Auto Expo and since then the enthusiasm of bike lovers have raised anticapting its launch. With the CBF stunner, Honda wishes to lure the young customers who look for exclusivity and unconventional styling. </p>
<p>Honda has launched three models of CBF Stunner:</p>
<p>1) Disc brake &#8211; Electric start model <br />2) Electric start model <br />3) Kick start model</p>
<p>It is priced between Rs. 47000 to Rs. 51600.00 (Ex-showroom New Delhi).</p>
]]></content:encoded>
			<wfw:commentRss>http://bikerpm.com/manufacturers/honda-cbf-stunner-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
